Classic Cocktails
| Drink | Price |
|---|---|
| Aperol Spritz | £9.95 |
| Bellini | £8.95 |
| Blue Lagoon | £8.95 |
| CeCe on the Beach | £8.00 |
| Chambord Royal | £8.95 |
| Cheeky Tiki | £8.95 |
| Cherry Fizz | £8.95 |
| Malibu Sunset | £8.95 |
| Mojito | £8.00 |
| Piña Colada | £8.00 |
| Purple Rain | £8.95 |
| Sailor Sunrise | £8.95 |
Signature Cocktails
| Drink | Price |
|---|---|
| Cherry Mai Tai | £10.95 |
| Espresso Martini | £10.95 |
| Limoncello Spritz | £10.95 |
| Peach Bourbon | £10.95 |
| Peach on Beach | £10.95 |
| Smoked Pineapple Daiquiri | £10.95 |
| Spicy Margarita | £10.95 |
Draught
| Drink | Half pint | Pint |
|---|---|---|
| Madri | £3.00 | £5.75 |
| Coors | £2.70 | £4.60 |
| Carling | £2.60 | £4.40 |
| Aspall | £2.90 | £5.40 |
| Alpaca | £3.00 | £5.75 |
| Guinness | £3.00 | £5.75 |
| Worthy | £2.65 | £4.45 |
Bottled beers
| Drink | Price |
|---|---|
| Budweiser | £4.00 |
| Staropramen | £4.00 |
| Cruzcampo | £3.90 |
| Heineken | £4.00 |
| Sol | £3.90 |
| Desperados | £4.50 |
| Corona | £4.10 |
| Newcastle Brown Ale | £4.95 |
| Moretti | £4.30 |
| Peroni | £4.50 |
| San Miguel | £4.10 |
| Stella Artois | £4.00 |
| Smirnoff Ice | £4.00 |
| WKD Blue | £4.00 |
| WKD Iron Bru | £4.00 |
Cider
| Drink | Price |
|---|---|
| Rekorderlig — Wild Berry | £5.00 |
| Rekorderlig — Strawberry & Lime | £5.00 |
| Rekorderlig — Peach & Raspberry | £5.00 |
White wine
| Wine | 125ml | 175ml | 250ml | Bottle |
|---|---|---|---|---|
| Pinot | — | £6.95 | £9.00 | £25.00 |
| Chardonnay | £4.45 | £6.95 | £9.00 | £25.00 |
| Sauvignon | £5.50 | £7.50 | £9.50 | £27.00 |
Rosé wine
| Wine | 175ml | Large | Bottle |
|---|---|---|---|
| Pinot Rosé | £6.95 | £9.00 | £25.00 |
| Zinfandel | £6.95 | £9.00 | £25.00 |
Red wine
| Wine | 175ml | Large | Bottle |
|---|---|---|---|
| Merlot | £6.95 | £9.00 | £25.00 |
| Malbec | £6.95 | £9.00 | £25.00 |
| Shiraz | £6.95 | £9.00 | £25.00 |
Prosecco
| Drink | Price |
|---|---|
| Prosecco 200ml | £7.95 |
| Prosecco — large bottle | £25.00 |
Vodka
| Drink | Single | Double |
|---|---|---|
| Absolut Original | £4.50 | £7.00 |
| Absolut Vanilla | £4.50 | £7.00 |
| Absolut Citrus | £4.50 | £7.00 |
| Absolut Mango | £4.50 | £7.00 |
| Absolut Raspberry | £4.50 | £7.00 |
| Cîroc Original | £4.50 | £8.50 |
| Cîroc Passion | £4.50 | £8.50 |
| Cîroc Pineapple | £4.50 | £8.50 |
| Cîroc Red Berry | £4.50 | £8.50 |
| Cîroc Apple | £4.50 | £8.50 |
| Grey Goose | £5.50 | £7.50 |
| Smirnoff Peach | £4.90 | £6.50 |
Gin
| Drink | Single | Double |
|---|---|---|
| Gordon’s | £3.50 | £5.25 |
| Gordon’s Pink | £4.50 | £7.00 |
| Bombay | £4.50 | £6.50 |
| Tanqueray | £6.00 | £8.00 |
| Tanqueray Sevilla | £6.00 | £8.00 |
| Whitley Neill Rhubarb & Ginger | £5.00 | £7.50 |
| Whitley Neill Raspberry | £5.00 | £7.50 |
| Whitley Neill Blood Orange | £5.50 | £7.50 |
Whisky & bourbon
| Drink | Single | Double |
|---|---|---|
| Jameson | £4.50 | £8.00 |
| Jack Daniel’s | £4.50 | £8.00 |
| Jack Daniel’s Apple | £5.50 | £8.00 |
| Jack Daniel’s Honey | £5.50 | £8.00 |
| Monkey Shoulder | £5.00 | £8.50 |
| Maker’s Mark | £5.00 | £8.50 |
| Woodford Reserve | £4.50 | £7.00 |
Rum
| Drink | Single | Double |
|---|---|---|
| Malibu | £4.50 | £7.00 |
| Bacardi | £4.50 | £7.00 |
| Captain Morgan | £4.00 | £6.00 |
| Captain Morgan Spiced | £4.50 | £7.00 |
| Sailor Jerry | £4.25 | £6.25 |
| Kraken | £4.50 | £7.00 |
| Kraken Cherry | £5.00 | £7.00 |
| Dead Man’s Fingers Coconut | £4.50 | £6.50 |
| Dead Man’s Fingers Pineapple | £4.50 | £6.50 |
| Dead Man’s Fingers Cherry | £4.50 | £6.50 |
Liqueurs
| Drink | Single | Double |
|---|---|---|
| Southern Comfort | £4.50 | £7.00 |
| Drambuie | £5.00 | £8.50 |
| Archers | £4.00 | £6.50 |
| Baileys | £4.50 | £8.00 |
| Chambord | £4.00 | £6.50 |
| Disaronno | £4.50 | £8.00 |
| Tia Maria | £4.50 | £8.00 |
Shots
| Drink | Price |
|---|---|
| Baby Guinness | £3.50 |
| Baby Guinness — 4 shots | £12.00 |
| Jägerbomb | £3.50 |
| Sourz Apple | £1.00 |
| Sourz Cherry | £1.00 |
| Sourz Raspberry | £1.00 |
| Tequila Rose | £2.50 |
| Tequila Rose — 4 shots | £10.00 |
Soft drinks
| Drink | Price |
|---|---|
| Appletiser | £3.00 |
| Coke | £3.20 |
| Coke Zero | £3.00 |
| Cranberry | £2.50 |
| Fresh Orange | £2.95 |
| Fruit Shoot Blackcurrant | £1.50 |
| Fruit Shoot Orange | £1.50 |
| Fruit Shoot Strawberry | £1.50 |
| Ginger Beer | £2.50 |
| J2O Orange | £3.50 |
| J2O Raspberry | £3.50 |
| Lemonade | £3.20 |
| Orange Juice | £2.50 |
| Pineapple | £2.50 |
| Red Bull | £3.50 |
| Sparkling Water | £2.95 |
| Still Water | £2.95 |
Alcohol-free options
| Drink | Price |
|---|---|
| Corona Zero | £4.10 |
| Guinness Zero | £5.00 |
| Kopparberg Zero | £5.00 |
| Madri Zero | £5.00 |
| Stella Zero | £4.00 |
Book a table ↗